

CQ0402GRNPO9BN110 | |
|---|---|
DigiKey Part Number | 13-CQ0402GRNPO9BN110TR-ND - Tape & Reel (TR) 13-CQ0402GRNPO9BN110CT-ND - Cut Tape (CT) 13-CQ0402GRNPO9BN110DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CQ0402GRNPO9BN110 |
Description | CAP CER 11PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 11 pF ±2% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,07900 € | 0,79 € |
| 50 | 0,05600 € | 2,80 € |
| 100 | 0,04880 € | 4,88 € |
| 500 | 0,03684 € | 18,42 € |
| 1 000 | 0,03315 € | 33,15 € |
| 2 500 | 0,03100 € | 77,50 € |
| 5 000 | 0,02725 € | 136,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,02282 € | 228,20 € |
| 20 000 | 0,02263 € | 452,60 € |
| 30 000 | 0,02253 € | 675,90 € |
| 50 000 | 0,02178 € | 1089,00 € |
| 70 000 | 0,02126 € | 1488,20 € |
| 100 000 | 0,02077 € | 2077,00 € |
| 120 000 | 0,02065 € | 2478,00 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,16800 € |





