
SC1808JKNPOWBN220 | |
|---|---|
DigiKey Part Number | 13-SC1808JKNPOWBN220TR-ND - Tape & Reel (TR) 13-SC1808JKNPOWBN220CT-ND - Cut Tape (CT) 13-SC1808JKNPOWBN220DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SC1808JKNPOWBN220 |
Description | CAP CER 1808 22pF 5% X1/Y2V |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 22 pF ±5% 250VAC Ceramic Capacitor C0G, NP0 1808 (4520 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Voltage | |
Ratings | X1, Y2 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1808 (4520 Metric) | |
Size / Dimension | 0.177" L x 0.079" W (4.50mm x 2.00mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.057" (1.45mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,23200 € | 2,32 € |
| 50 | 0,17160 € | 8,58 € |
| 100 | 0,15330 € | 15,33 € |
| 500 | 0,12244 € | 61,22 € |
| 1 000 | 0,11293 € | 112,93 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,10009 € | 200,18 € |
| 4 000 | 0,09396 € | 375,84 € |
| 6 000 | 0,09089 € | 545,34 € |
| 10 000 | 0,08748 € | 874,80 € |
| 14 000 | 0,08549 € | 1196,86 € |
| 20 000 | 0,08358 € | 1671,60 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,46800 € |

