
MPD151M1CD28040R | |
|---|---|
DigiKey Part Number | 5011-MPD151M1CD28040R-ND |
Manufacturer | |
Manufacturer Product Number | MPD151M1CD28040R |
Description | CAP ALUM POLY 150UF 20% 16V SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 150 µF 16 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 40mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Lifetime @ Temp. 2000 Hrs @ 105°C |
Manufacturer Ymin | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Case | Ripple Current @ Low Frequency 590 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 5.9 A @ 100 kHz |
Type Polymer | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance 150 µF | Height - Seated (Max) 0.114" (2.90mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 16 V | Package / Case 2917 (7343 Metric) |
ESR (Equivalent Series Resistance) 40mOhm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,70000 € | 1,70 € |
| 10 | 1,14800 € | 11,48 € |
| 50 | 0,92920 € | 46,46 € |
| 100 | 0,86150 € | 86,15 € |
| 500 | 0,74696 € | 373,48 € |
| 1 000 | 0,71154 € | 711,54 € |
| 2 500 | 0,67412 € | 1685,30 € |
| 5 000 | 0,65156 € | 3257,80 € |
| Unit Price without VAT: | 1,70000 € |
|---|---|
| Unit Price with VAT: | 2,04000 € |




