
QLCD250Q100G1GV001T | |
|---|---|
DigiKey Part Number | 712-QLCD250Q100G1GV001TTR-ND - Tape & Reel (TR) 712-QLCD250Q100G1GV001TCT-ND - Cut Tape (CT) 712-QLCD250Q100G1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLCD250Q100G1GV001T |
Description | CAP CER 10PF 25V C0G/NP0 0201 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 10 pF ±2% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QLCD250Q100G1GV001T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,64000 € | 0,64 € |
| 10 | 0,40300 € | 4,03 € |
| 50 | 0,30900 € | 15,45 € |
| 100 | 0,27990 € | 27,99 € |
| 500 | 0,23092 € | 115,46 € |
| 1 000 | 0,21575 € | 215,75 € |
| 2 500 | 0,19975 € | 499,38 € |
| 5 000 | 0,19011 € | 950,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 0,17819 € | 2672,85 € |
| 30 000 | 0,17235 € | 5170,50 € |
| 45 000 | 0,16943 € | 7624,35 € |
| Unit Price without VAT: | 0,64000 € |
|---|---|
| Unit Price with VAT: | 0,76800 € |

