Voltage Regulators - Linear, Low Drop Out (LDO) Regulators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Output Configuration | Output Type | Number of Regulators | Voltage - Input (Max) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Voltage Dropout (Max) | Current - Output | Current - Quiescent (Iq) | Current - Supply (Max) | PSRR | Control Features | Protection Features | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 253 In Stock | 1 : 0,23000 € Cut Tape (CT) 3 000 : 0,09679 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 24V | 3.3V | - | 1.5V @ 150mA | 150mA | 3 µA | 3 µA | - | Enable | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
1 955 In Stock | 1 : 0,18000 € Cut Tape (CT) 2 500 : 0,07334 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 40V | 7V | - | 1V @ 100mA (Typ) | 150mA | 2.5 µA | 25 µA | - | - | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Surface Mount | TO-243AA | SOT-89-3 | ||
1 448 In Stock | 1 : 0,18000 € Cut Tape (CT) 2 500 : 0,07334 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Positive | Fixed | 1 | 40V | 3.3V | - | 1V @ 100mA | 150mA | 2.5 µA | 25 µA | - | - | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Surface Mount | TO-243AA | SOT-89-3 | ||
2 133 In Stock | 1 : 0,20000 € Cut Tape (CT) 2 500 : 0,08043 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Positive | Fixed | 1 | 40V | 5V | - | 1V @ 100mA | 150mA | 2.5 µA | 25 µA | - | - | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Surface Mount | TO-243AA | SOT-89-3 | ||
3 475 In Stock | 1 : 0,21000 € Cut Tape (CT) 3 000 : 0,08499 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Positive | Fixed | 1 | 40V | 3.3V | - | - | 50mA | - | 25 µA | - | - | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
9 217 In Stock | 1 : 0,22000 € Cut Tape (CT) 3 000 : 0,08893 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 40V | 3.3V | - | - | 150mA | - | 25 µA | - | - | Current Limit, Short Circuit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
9 183 In Stock | 1 : 0,22000 € Cut Tape (CT) 3 000 : 0,08893 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 30V | 3.3V | - | 1.5V @ 150mA | 150mA | 3 µA | 3 µA | - | - | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
6 850 In Stock | 1 : 0,22000 € Cut Tape (CT) 3 000 : 0,08893 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 30V | 5V | - | 1.1V @ 150mA | 150mA | 3 µA | 3 µA | - | Enable | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
4 619 In Stock 84 000 Factory | 1 : 0,22000 € Cut Tape (CT) 3 000 : 0,08942 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 30V | 3.3V | - | 1.5V @ 150mA | 150mA | 3 µA | 3 µA | - | - | Over Current, Over Temperature | -40°C ~ 125°C (TJ) | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
1 486 In Stock | 2 000 : 0,09079 € Tape & Box (TB) 1 : 0,22000 € Cut Tape (CT) | - | Cut Tape (CT) Tape & Box (TB) | Active | Positive | Fixed | 1 | 40V | 3.3V | - | - | 50mA | - | 25 µA | - | - | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Through Hole | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-92 | ||
67 154 In Stock | 1 : 0,23000 € Cut Tape (CT) 3 000 : 0,08227 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 24V | 3.3V | - | 1.5V @ 150mA | 150mA | 3 µA | 3 µA | - | - | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
6 953 In Stock 21 000 Factory | 1 : 0,23000 € Cut Tape (CT) 3 000 : 0,09679 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 24V | 5V | - | 1.1V @ 150mA | 150mA | 3 µA | 3 µA | - | - | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
6 827 In Stock | 1 : 0,23000 € Cut Tape (CT) 2 500 : 0,09766 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 24V | 5V | - | 1.1V @ 150mA | 150mA | 3 µA | 3 µA | - | - | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Surface Mount | TO-243AA | SOT-89-3 | ||
1 859 In Stock | 1 : 0,23000 € Cut Tape (CT) 2 500 : 0,09766 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 24V | 3.3V | - | 1.5V @ 150mA | 150mA | 3 µA | 3 µA | - | - | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Surface Mount | TO-243AA | SOT-89-3 | ||
16 205 In Stock | 1 : 0,24000 € Cut Tape (CT) 3 000 : 0,09814 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 30V | 3.3V | - | 1.5V @ 150mA | 150mA | 3 µA | 3 µA | - | - | Over Current, Over Temperature | -40°C ~ 125°C (TJ) | Surface Mount | 6-UDFN Exposed Pad | U-DFN2020-6 (Type C) | ||
10 299 In Stock 140 000 Factory | 1 : 0,24000 € Cut Tape (CT) 2 500 : 0,09926 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 30V | 3.3V | - | 1.5V @ 150mA | 150mA | 3 µA | 3 µA | - | - | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Surface Mount | TO-243AA | SOT-89-3 | ||
4 404 In Stock | 2 000 : 0,10203 € Tape & Box (TB) 1 : 0,24000 € Cut Tape (CT) | - | Cut Tape (CT) Tape & Box (TB) | Active | Positive | Fixed | 1 | 40V | 5V | - | 1V @ 100mA | 150mA | 2.5 µA | 25 µA | - | - | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Through Hole | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-92 | ||
2 655 In Stock | 2 000 : 0,10203 € Tape & Box (TB) 1 : 0,24000 € Cut Tape (CT) | - | Cut Tape (CT) Tape & Box (TB) | Active | Positive | Fixed | 1 | 40V | 3.3V | - | 1V @ 100mA | 150mA | 2.5 µA | 25 µA | - | - | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Through Hole | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-92 | ||
1 921 In Stock | 1 : 0,24000 € Cut Tape (CT) 2 500 : 0,09926 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 30V | 5V | - | 1.1V @ 150mA | 150mA | 3 µA | 3 µA | - | - | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Surface Mount | TO-243AA | SOT-89-3 | ||
9 778 In Stock | 1 : 0,22000 € Cut Tape (CT) 3 000 : 0,08893 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 30V | 1.8V | - | - | 150mA | 3 µA | 3 µA | - | Enable | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
5 945 In Stock 9 000 Factory | 1 : 0,22000 € Cut Tape (CT) 3 000 : 0,08893 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 30V | 3V | - | 1.5V @ 150mA | 150mA | 3 µA | 3 µA | - | - | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
5 258 In Stock 15 000 Factory | 1 : 0,22000 € Cut Tape (CT) 3 000 : 0,08893 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 30V | 3V | - | 1.5V @ 150mA | 150mA | 3 µA | 3 µA | - | Enable | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
4 863 In Stock | 1 : 0,22000 € Cut Tape (CT) 3 000 : 0,08893 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 40V | 2.8V | - | - | 150mA | - | 25 µA | - | - | Current Limit, Short Circuit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
2 892 In Stock 132 000 Factory | 1 : 0,22000 € Cut Tape (CT) 3 000 : 0,08893 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 30V | 5V | - | 1.1V @ 150mA | 150mA | 3 µA | 3 µA | - | - | Current Limit, Thermal Shutdown | -40°C ~ 125°C (TJ) | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
2 445 In Stock | 1 : 0,22000 € Cut Tape (CT) 3 000 : 0,08942 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Fixed | 1 | 30V | 4.4V | - | 1.5V @ 150mA | 150mA | 3 µA | 3 µA | - | - | Over Current, Over Temperature | -40°C ~ 125°C (TJ) | Surface Mount | SC-74A, SOT-753 | SOT-25 |






