A Male to C Male USB Cables
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Configuration | Length | Specifications | Transfer Rate | Wire Gauge | Shielding | Color | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Marketplace | 1 : 1,48000 € Bulk | - | Bulk | Active | A Male to C Male | 3.28' (1.00m) | USB 10Gbps (USB 3.1, USB 3.x Gen 2, Superspeed+) | 10Gbps | - | Unshielded | Black | - | ||
37 186 In Stock | 1 : 1,52000 € Bag | - | Bag | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 26 AWG, 30 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
367 In Stock | 1 : 1,68000 € Bulk | - | Bulk | Active | A Male to C Male | 3.28' (1.00m) | - | - | - | - | Black | Data Transfer and Charge, Reversible | ||
3 In Stock | 1 : 1,73000 € Box | - | Box | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | - | Unshielded | Black | Data Transfer and Charge, Reversible | ||
3 607 In Stock | 1 : 2,59000 € Bulk | - | Bulk | Active | A Male to C Male | 3.28' (1.00m) | USB 10Gbps (USB 3.1, USB 3.x Gen 2, Superspeed+) | 10Gbps | - | Unshielded | Black | - | ||
19 176 In Stock | 1 : 2,78000 € Bag | - | Bag | Active | A Male to C Male | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
295 In Stock | 1 : 3,39000 € Bulk | - | Bulk | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 21 AWG, 23 AWG, 28 AWG | Shielded | Black | Data Transfer | ||
363 In Stock | 1 : 3,72000 € Bulk | - | Bulk | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
4 In Stock | 1 : 3,78000 € Bag | - | Bag | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 24 AWG | Shielded | Black | Charge Only | ||
27 In Stock | 1 : 3,89000 € Retail Package | - | Retail Package | Active | A Male to C Male | 3.28' (1.00m) | - | - | - | Unshielded | Black | Data Transfer and Charge, Reversible | ||
20 In Stock | 1 : 4,28000 € Bulk | - | Bulk | Active | A Male to C Male | 3.00' (914.4mm) | - | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
18 In Stock | 1 : 4,75000 € Bulk | - | Bulk | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | - | Unshielded | Blue | Data Transfer and Charge, Reversible | ||
6 394 In Stock | 1 : 5,10000 € Bulk | - | Bulk | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 22 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
1 647 In Stock | 1 : 5,28000 € Box | Box | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Reversible | |||
9 In Stock | 1 : 5,30000 € Bulk | - | Bulk | Active | A Male to C Male | 3.28' (1.00m) | - | - | 24 AWG, 28 AWG | Shielded | Black | - | ||
424 In Stock | 1 : 5,33000 € Box | Box | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Gray | Data Transfer and Charge, Reversible | |||
565 In Stock | 1 : 5,42000 € Box | - | Box | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 26 AWG, 26 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
981 In Stock | 1 : 5,48000 € Bulk | - | Bulk | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 22 AWG, 28 AWG | Shielded | White | Data Transfer and Charge, Reversible | ||
2 173 In Stock | 1 : 5,49000 € Box | Box | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | White | Data Transfer and Charge, Reversible | |||
2 248 In Stock | 1 : 6,07000 € Bulk | - | Bulk | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0, USB 10Gbps (USB 3.1, USB 3.x Gen 2, Superspeed+) | 12Mbps | 26 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
438 In Stock | 1 : 6,75000 € Bulk | - | Bulk | Active | A Male to C Male | 3.28' (1.00m) | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed), USB 10Gbps (3.1, USB 3.x Gen 2, Superspeed+) | 5Gbps | 26 AWG, 32 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
2 674 Factory 270 In Stock | 1 : 7,00000 € Bag | - | Bag | Active | A Male to C Male | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 24 AWG, 32 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
1 794 In Stock | 1 : 8,06000 € Bag | - | Bag | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 22 AWG, 28 AWG | Shielded | Blue | Data Transfer and Charge | ||
584 In Stock | 1 : 8,21000 € Bag | - | Bag | Active | A Male to C Male | 3.00' (914.4mm) | USB 2.0, USB 10Gbps (USB 3.1, USB 3.x Gen 2, Superspeed+) | 480Mbps | - | Unshielded | Black | Data Transfer and Charge | ||
217 Marketplace | 1 : 8,97000 € Bulk | Bulk | Active | A Male to C Male | 3.00' (914.4mm) | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge |


























