
M2480 SL002 | |
---|---|
DigiKey Part Number | M2480SL002-ND |
Manufacturer | |
Manufacturer Product Number | M2480 SL002 |
Description | CABLE 10COND 22AWG SHLD 500' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 10 Conductor Multi-Conductor Cable Slate 22 AWG Foil, Braid 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 10 | |
Wire Gauge | ||
Conductor Strand | 7/28 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.290" (7.37mm) | |
Shield Type | Foil, Braid | |
Length | 500.0' (152.4m) | |
Jacket Color | Slate | |
Ratings | UL Style 2464 | |
Features | Drain Wire, Rip Cord | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 80°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0320" (0.813mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 65% | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 942,23000 € | 942,23 € |
2 | 895,33500 € | 1790,67 € |
3 | 868,78333 € | 2606,35 € |
5 | 836,22600 € | 4181,13 € |
7 | 832,66429 € | 5828,65 € |
Unit Price without VAT: | 942,23000 € |
---|---|
Unit Price with VAT: | 1130,67600 € |


