
MAX1489EESD+ | |
|---|---|
DigiKey Part Number | MAX1489EESD+-ND |
Manufacturer | |
Manufacturer Product Number | MAX1489EESD+ |
Description | IC TRANSCEIVER 0/4 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS232 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX1489EESD+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 1.11 V | |
Data Rate | 120Kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,16000 $ | 5,16 $ |
| 10 | 3,93500 $ | 39,35 $ |
| 50 | 3,44480 $ | 172,24 $ |
| 100 | 3,29290 $ | 329,29 $ |
| 250 | 3,13244 $ | 783,11 $ |
| 500 | 3,03578 $ | 1517,89 $ |
| 1 000 | 2,95619 $ | 2956,19 $ |
| 2 500 | 2,87220 $ | 7180,50 $ |
| Unit Price without VAT: | 5,16000 $ |
|---|---|
| Unit Price with VAT: | 6,19200 $ |



