
MAX1653ESE+T | |
|---|---|
DigiKey Part Number | 175-MAX1653ESE+TTR-ND - Tape & Reel (TR) 175-MAX1653ESE+TCT-ND - Cut Tape (CT) 175-MAX1653ESE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX1653ESE+T |
Description | IC REG CTRLR BUCK 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX1653ESE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 30V | |
Frequency - Switching | 150kHz, 300kHz | |
Duty Cycle (Max) | 98% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Soft Start | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,72000 € | 10,72 € |
| 10 | 8,42900 € | 84,29 € |
| 25 | 7,85520 € | 196,38 € |
| 100 | 7,22530 € | 722,53 € |
| 250 | 6,92488 € | 1731,22 € |
| 500 | 6,74388 € | 3371,94 € |
| 1 000 | 6,59485 € | 6594,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 6,43752 € | 16093,80 € |
| Unit Price without VAT: | 10,72000 € |
|---|---|
| Unit Price with VAT: | 12,86400 € |





