



LTC3026EMSE#PBF | |
|---|---|
DigiKey Part Number | LTC3026EMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3026EMSE#PBF |
Description | IC REG LIN POS ADJ 1.5A 10MSOP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A 10-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3026EMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 3.5V, 5.5V | |
Voltage - Output (Min/Fixed) | 0.4V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.25V @ 1.5A | |
Current - Output | ||
PSRR | - | |
Control Features | Enable, Power Good | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 10-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,76000 € | 6,76 € |
| 10 | 4,52600 € | 45,26 € |
| 50 | 3,58300 € | 179,15 € |
| 100 | 3,28230 € | 328,23 € |
| 250 | 2,95840 € | 739,60 € |
| 500 | 2,85052 € | 1425,26 € |
| Unit Price without VAT: | 6,76000 € |
|---|---|
| Unit Price with VAT: | 8,11200 € |










