
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Canon | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | CMOS | |
Pixel Size | 3.4µm x 3.4µm | |
Active Pixel Array | 2592H x 2056V | |
Frames per Second | 120.0 | |
Voltage - Supply | 3.3V | |
Package / Case | - | |
Supplier Device Package | - | |
Operating Temperature | - | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 232,72000 € | 232,72 € |
| 5 | 214,86200 € | 1074,31 € |
| 10 | 208,45900 € | 2084,59 € |
| Unit Price without VAT: | 232,72000 € |
|---|---|
| Unit Price with VAT: | 279,26400 € |














