
SWT0110-020010SSA | |
|---|---|
DigiKey Part Number | 2073-SWT0110-020010SSATR-ND - Tape & Reel (TR) 2073-SWT0110-020010SSACT-ND - Cut Tape (CT) 2073-SWT0110-020010SSADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SWT0110-020010SSA |
Description | TACTILE SWITCH, SPST-NO, 3.9 X 2 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | SWT0110-020010SSA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 2.00mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | SMD (SMT) Tab | |
Outline | 3.90mm x 2.93mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 100gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Switch Travel | 0.15mm | |
Mechanical Life | 100,000 Cycles |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,24200 € | 2,42 € |
| 25 | 0,22640 € | 5,66 € |
| 50 | 0,21440 € | 10,72 € |
| 100 | 0,20280 € | 20,28 € |
| 250 | 0,18792 € | 46,98 € |
| 500 | 0,17732 € | 88,66 € |
| 1 000 | 0,16744 € | 167,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,14353 € | 574,12 € |
| 8 000 | 0,13634 € | 1090,72 € |
| 12 000 | 0,13249 € | 1589,88 € |
| 20 000 | 0,12801 € | 2560,20 € |
| 28 000 | 0,12528 € | 3507,84 € |
| 40 000 | 0,12257 € | 4902,80 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,33600 € |







