
GSFC4050 | |
|---|---|
DigiKey Part Number | 4786-GSFC4050TR-ND - Tape & Reel (TR) 4786-GSFC4050CT-ND - Cut Tape (CT) 4786-GSFC4050DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GSFC4050 |
Description | MOSFET, N-CH, SINGLE, 5.00A, 40V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 5A (Tc) 1.4W (Tc) Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 50mOhm @ 4A, 10V | |
Vgs(th) (Max) @ Id | 2.9V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 8 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 800 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.4W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,12200 € | 1,22 € |
| 100 | 0,07620 € | 7,62 € |
| 500 | 0,05584 € | 27,92 € |
| 1 000 | 0,04924 € | 49,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04081 € | 122,43 € |
| 6 000 | 0,03655 € | 219,30 € |
| 9 000 | 0,03437 € | 309,33 € |
| 15 000 | 0,03193 € | 478,95 € |
| 21 000 | 0,03048 € | 640,08 € |
| 30 000 | 0,02907 € | 872,10 € |
| 75 000 | 0,02597 € | 1947,75 € |
| 150 000 | 0,02406 € | 3609,00 € |
| 300 000 | 0,02248 € | 6744,00 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24000 € |


