
IPW65R099C6FKSA1 | |
|---|---|
DigiKey Part Number | IPW65R099C6FKSA1-ND |
Manufacturer | |
Manufacturer Product Number | IPW65R099C6FKSA1 |
Description | MOSFET N-CH 650V 38A TO247-3 |
Customer Reference | |
Detailed Description | N-Channel 650 V 38A (Tc) 278W (Tc) Through Hole PG-TO247-3-1 |
Datasheet | Datasheet |
EDA/CAD Models | IPW65R099C6FKSA1 Models |
Category | Vgs(th) (Max) @ Id 3.5V @ 1.2mA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 127 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tube | Input Capacitance (Ciss) (Max) @ Vds 2780 pF @ 100 V |
Part Status Not For New Designs | Power Dissipation (Max) 278W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Through Hole |
Drain to Source Voltage (Vdss) 650 V | Supplier Device Package PG-TO247-3-1 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 99mOhm @ 12.8A, 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,95000 € | 7,95 € |
| 30 | 4,59100 € | 137,73 € |
| 120 | 3,85233 € | 462,28 € |
| 510 | 3,31124 € | 1688,73 € |
| 1 020 | 3,11386 € | 3176,14 € |
| 2 010 | 2,95131 € | 5932,13 € |
| Unit Price without VAT: | 7,95000 € |
|---|---|
| Unit Price with VAT: | 9,54000 € |



