
IN-S63AS5UW | |
|---|---|
DigiKey Part Number | 1830-1031-2-ND - Tape & Reel (TR) 1830-1031-1-ND - Cut Tape (CT) 1830-1031-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-S63AS5UW |
Description | LED WHITE CLEAR 0603 SMD R/A |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.9V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | IN-S63AS5UW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Current - Test | 5mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 1.70mm L x 1.10mm W | |
Height (Max) | 0.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,14300 € | 1,43 € |
| 100 | 0,10040 € | 10,04 € |
| 500 | 0,08066 € | 40,33 € |
| 1 000 | 0,07415 € | 74,15 € |
| 2 000 | 0,06860 € | 137,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,06387 € | 255,48 € |
| 8 000 | 0,05984 € | 478,72 € |
| 12 000 | 0,05778 € | 693,36 € |
| 20 000 | 0,05544 € | 1108,80 € |
| 28 000 | 0,05405 € | 1513,40 € |
| 40 000 | 0,05270 € | 2108,00 € |
| 100 000 | 0,04970 € | 4970,00 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,25200 € |










