
EXV337M035S9PAA | |
|---|---|
DigiKey Part Number | 399-EXV337M035S9PAATR-ND - Tape & Reel (TR) 399-EXV337M035S9PAACT-ND - Cut Tape (CT) 399-EXV337M035S9PAADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXV337M035S9PAA |
Description | CAP ALUM 330UF 20% 35V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 120mOhm @ 100kHz 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EXV337M035S9PAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 120mOhm @ 100kHz | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 595 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Impedance | 120 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,92000 € | 0,92 € |
| 10 | 0,58200 € | 5,82 € |
| 50 | 0,44260 € | 22,13 € |
| 100 | 0,39860 € | 39,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,32274 € | 161,37 € |
| 1 000 | 0,29881 € | 298,81 € |
| 1 500 | 0,28674 € | 430,11 € |
| 2 500 | 0,27328 € | 683,20 € |
| 3 500 | 0,26537 € | 928,79 € |
| 5 000 | 0,25772 € | 1288,60 € |
| 6 000 | 0,25409 € | 1524,54 € |
| 12 000 | 0,24178 € | 2901,36 € |
| 12 500 | 0,24113 € | 3014,12 € |
| Unit Price without VAT: | 0,92000 € |
|---|---|
| Unit Price with VAT: | 1,10400 € |


