
AP2012YD | |
|---|---|
DigiKey Part Number | 754-AP2012YDTR-ND - Tape & Reel (TR) 754-AP2012YDCT-ND - Cut Tape (CT) 754-AP2012YDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2012YD |
Description | 2.0X1.2MM YEL SMD LED |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Yellow LED Indication - Discrete 2.1V 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.30mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 590nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.10mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,13900 € | 1,39 € |
| 100 | 0,09710 € | 9,71 € |
| 500 | 0,07798 € | 38,99 € |
| 1 000 | 0,07164 € | 71,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,06624 € | 132,48 € |
| 4 000 | 0,06164 € | 246,56 € |
| 6 000 | 0,05928 € | 355,68 € |
| 10 000 | 0,05660 € | 566,00 € |
| 14 000 | 0,05501 € | 770,14 € |
| 20 000 | 0,05346 € | 1069,20 € |
| 50 000 | 0,05002 € | 2501,00 € |
| 100 000 | 0,04787 € | 4787,00 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,25200 € |


