


APT1608F3C | |
|---|---|
DigiKey Part Number | 754-1433-2-ND - Tape & Reel (TR) 754-1433-1-ND - Cut Tape (CT) 754-1433-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT1608F3C |
Description | EMITTER IR 940NM 50MA 603 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.2V 50mA 1.2mW/sr @ 20mA 150° 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APT1608F3C Models |
Category | Voltage - Forward (Vf) (Typ) 1.2V |
Manufacturer Kingbright | Viewing Angle 150° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Top View |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Type Infrared (IR) | Mounting Type Surface Mount |
Current - DC Forward (If) (Max) 50mA | Package / Case 0603 (1608 Metric) |
Radiant Intensity (Ie) Min @ If 1.2mW/sr @ 20mA | Base Product Number |
Wavelength 940nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,23000 € | 2,30 € |
| 100 | 0,16340 € | 16,34 € |
| 500 | 0,13330 € | 66,65 € |
| 1 000 | 0,12339 € | 123,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,10106 € | 202,12 € |
| 4 000 | 0,09459 € | 378,36 € |
| 6 000 | 0,09127 € | 547,62 € |
| 10 000 | 0,08751 € | 875,10 € |
| 14 000 | 0,08527 € | 1193,78 € |
| 20 000 | 0,08309 € | 1661,80 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39600 € |









