
X1005323-W3A1SA10A1 | |
|---|---|
DigiKey Part Number | 478-X1005323-W3A1SA10A1-ND |
Manufacturer | |
Manufacturer Product Number | X1005323-W3A1SA10A1 |
Description | WIFI ANTENNA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Wi-Fi Module SMA Male Adhesive |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
RF Family/Standard | WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.45GHz, 5.4875GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.825GHz | |
Antenna Type | Module | |
Number of Bands | 2 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 2.5dBi, 3.3dBi | |
Features | Cable - 1m, LNA | |
Termination | SMA Male | |
Ingress Protection | IPX7 | |
Mounting Type | Adhesive | |
Height (Max) | 0.264" (6.70mm) | |
Applications | Wi-Fi | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,01000 € | 15,01 € |
| 10 | 11,91600 € | 119,16 € |
| 25 | 11,14240 € | 278,56 € |
| 200 | 9,97605 € | 1995,21 € |
| 400 | 9,71598 € | 3886,39 € |
| 600 | 9,58570 € | 5751,42 € |
| Unit Price without VAT: | 15,01000 € |
|---|---|
| Unit Price with VAT: | 18,01200 € |


