


LTST-C295KGKRKT | |
|---|---|
DigiKey Part Number | 160-LTST-C295KGKRKTTR-ND - Tape & Reel (TR) 160-LTST-C295KGKRKTCT-ND - Cut Tape (CT) 160-LTST-C295KGKRKTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C295KGKRKT |
Description | LED GREEN/RED CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green, Red 571nm Green, 631nm Red LED Indication - Discrete 2V Green, 2V Red 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C295KGKRKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 639nm Red | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.55mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,25400 € | 2,54 € |
| 100 | 0,18170 € | 18,17 € |
| 500 | 0,14878 € | 74,39 € |
| 1 000 | 0,13792 € | 137,92 € |
| 2 000 | 0,12869 € | 257,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,12084 € | 483,36 € |
| 8 000 | 0,11418 € | 913,44 € |
| 12 000 | 0,11077 € | 1329,24 € |
| 20 000 | 0,10691 € | 2138,20 € |
| 28 000 | 0,10461 € | 2929,08 € |
| 40 000 | 0,10238 € | 4095,20 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,44400 € |










