
LXZ2-4080-5 | |
---|---|
DigiKey Part Number | 1416-1287-2-ND - Tape & Reel (TR) 1416-1287-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | LXZ2-4080-5 |
Description | LED LUXEON NEUT WHT 4000K SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting LUXEON Z ES White, Neutral 4000K 5-Step MacAdam Ellipse 2.8V 700mA 120° 0806 (2016 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Color | ||
CCT (K) | 4000K 5-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | 220lm (Typ) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 700mA | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Lumens/Watt @ Current - Test | 112 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 1.2A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 0806 (2016 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.080" L x 0.065" W (2.04mm x 1.64mm) | |
Height - Seated (Max) | 0.031" (0.78mm) | |
Thermal Resistance of Package | 3°C/W | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 2,50000 € | 2,50 € |
10 | 1,81200 € | 18,12 € |
100 | 1,40700 € | 140,70 € |
500 | 1,22922 € | 614,61 € |
Quantity | Unit Price | Ext Price |
---|---|---|
2 000 | 1,05373 € | 2107,46 € |
4 000 | 1,01414 € | 4056,56 € |
6 000 | 0,99387 € | 5963,22 € |
Unit Price without VAT: | 2,50000 € |
---|---|
Unit Price with VAT: | 3,00000 € |