


BAT54A-TP | |
|---|---|
DigiKey Part Number | BAT54ATPMSTR-ND - Tape & Reel (TR) BAT54ATPMSCT-ND - Cut Tape (CT) BAT54ATPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54A-TP |
Description | DIODE ARR SCHOTT 30V 200MA SOT23 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 30 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,05100 € | 0,51 € |
| 100 | 0,03500 € | 3,50 € |
| 500 | 0,02522 € | 12,61 € |
| 1 000 | 0,02254 € | 22,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,02463 € | 73,89 € |
| 6 000 | 0,02363 € | 141,78 € |
| 9 000 | 0,02338 € | 210,42 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10800 € |




