
ESD2V1L-TP | |
|---|---|
DigiKey Part Number | 353-ESD2V1L-TPTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | ESD2V1L-TP |
Description | ESD,2.1V,DFN1006-2L |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 9V Clamp 14A (8/20µs) Ipp Tvs Diode Surface Mount DFN1006-2L |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 2.1V (Max) | |
Voltage - Breakdown (Min) | 2.5V | |
Voltage - Clamping (Max) @ Ipp | 9V | |
Current - Peak Pulse (10/1000µs) | 14A (8/20µs) | |
Power - Peak Pulse | 120W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 21pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,02025 € | 202,50 € |
| 20 000 | 0,01820 € | 364,00 € |
| 30 000 | 0,01715 € | 514,50 € |
| 50 000 | 0,01597 € | 798,50 € |
| 70 000 | 0,01527 € | 1068,90 € |
| 100 000 | 0,01459 € | 1459,00 € |
| 250 000 | 0,01310 € | 3275,00 € |
| 500 000 | 0,01218 € | 6090,00 € |
| Unit Price without VAT: | 0,02025 € |
|---|---|
| Unit Price with VAT: | 0,02430 € |




