



RB551V-40-TP | |
|---|---|
DigiKey Part Number | RB551V-40-TPMSTR-ND - Tape & Reel (TR) RB551V-40-TPMSCT-ND - Cut Tape (CT) RB551V-40-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB551V-40-TP |
Description | DIODE SCHOTTKY 40V 500MA SOD323 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 500mA Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | RB551V-40-TP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 500mA | |
Voltage - Forward (Vf) (Max) @ If | 470 mV @ 500 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 40 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,18900 € | 1,89 € |
| 100 | 0,11890 € | 11,89 € |
| 500 | 0,08822 € | 44,11 € |
| 1 000 | 0,07829 € | 78,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,06564 € | 196,92 € |
| 6 000 | 0,05925 € | 355,50 € |
| 9 000 | 0,05600 € | 504,00 € |
| 15 000 | 0,05234 € | 785,10 € |
| 21 000 | 0,05017 € | 1053,57 € |
| 30 000 | 0,04806 € | 1441,80 € |
| 75 000 | 0,04344 € | 3258,00 € |
| 150 000 | 0,04103 € | 6154,50 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,37200 € |

