
KRM55WR72A156MH01K | |
|---|---|
DigiKey Part Number | 490-5787-2-ND - Tape & Reel (TR) 490-5787-1-ND - Cut Tape (CT) 490-5787-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KRM55WR72A156MH01K |
Description | CAP CER 15UF 100V X7R SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 15 µF ±20% 100V Ceramic Capacitor X7R Stacked SMD, 2 J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | KRM55WR72A156MH01K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | Stacked SMD, 2 J-Lead | |
Size / Dimension | 0.240" L x 0.209" W (6.10mm x 5.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.264" (6.70mm) | |
Lead Spacing | - | |
Lead Style | J-Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,16000 € | 4,16 € |
| 10 | 2,43600 € | 24,36 € |
| 50 | 2,33960 € | 116,98 € |
| 100 | 2,27160 € | 227,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 2,10618 € | 1053,09 € |
| 1 000 | 2,06659 € | 2066,59 € |
| 1 500 | 2,04222 € | 3063,33 € |
| Unit Price without VAT: | 4,16000 € |
|---|---|
| Unit Price with VAT: | 4,99200 € |

