
T6178AM-LTE-S | |
|---|---|
DigiKey Part Number | 730-1082-ND |
Manufacturer | |
Manufacturer Product Number | T6178AM-LTE-S |
Description | LTE BLADE TYPE ANTENNA WITH SMA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GPRS, GSM, LTE, Wi-Fi Blade, Tilt SMA Connector Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nearson Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | Cellular, WiFi | |
Frequency Group | UHF (300MHz ~ 1GHz), UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 830MHz, 2.205GHz | |
Frequency Range | 700MHz ~ 960MHz, 1.71GHz ~ 2.7GHz | |
Antenna Type | Blade, Tilt | |
Number of Bands | 2 | |
VSWR | 3, 2.2 | |
Return Loss | - | |
Gain | 1.5dBi, 3dBi | |
Features | - | |
Termination | SMA | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 8.228" (209.00mm) | |
Applications | GPRS, GSM, LTE, Wi-Fi | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 19,09000 € | 19,09 € |
| 10 | 15,26300 € | 152,63 € |
| 25 | 14,30760 € | 357,69 € |
| 100 | 13,25720 € | 1325,72 € |
| 250 | 12,75660 € | 3189,15 € |
| 500 | 12,45494 € | 6227,47 € |
| Unit Price without VAT: | 19,09000 € |
|---|---|
| Unit Price with VAT: | 22,90800 € |


