

74LVC2T45GT-Q100X | |
---|---|
DigiKey Part Number | 1727-8631-2-ND - Tape & Reel (TR) 1727-8631-1-ND - Cut Tape (CT) 1727-8631-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC2T45GT-Q100X |
Description | IC XLTR VL BIDIR 8-XSON/SOT833-1 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 420Mbps 8-XSON, SOT833-1 (1.95x1) |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC2T45GT-Q100X Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.2 V ~ 5.5 V | |
Voltage - VCCB | 1.2 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 420Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-XFDFN | |
Supplier Device Package | 8-XSON, SOT833-1 (1.95x1) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 0,57000 € | 0,57 € |
10 | 0,40200 € | 4,02 € |
50 | 0,33380 € | 16,69 € |
100 | 0,31280 € | 31,28 € |
Quantity | Unit Price | Ext Price |
---|---|---|
5 000 | 0,20180 € | 1009,00 € |
10 000 | 0,19690 € | 1969,00 € |
Unit Price without VAT: | 0,57000 € |
---|---|
Unit Price with VAT: | 0,68400 € |