

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Portescap | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | DC Motor | |
Function | Standard | |
Motor Type | Brushed | |
Voltage - Rated | 9VDC | |
RPM | 10000 RPM | |
Torque - Rated (oz-in / mNm) | 0.92 / 6.45 | |
Power - Rated | 4.4W | |
Encoder Type | - | |
Size / Dimension | Round - 0.866" Dia (22.00mm) | |
Diameter - Shaft | 0.079" (2.00mm) | |
Length - Shaft and Bearing | 0.293" (7.45mm) | |
Mounting Hole Spacing | - | |
Termination Style | Solder Tab | |
Features | - | |
Gear Reduction Ratio | - | |
Torque - Max Momentary (oz-in / mNm) | - | |
Operating Temperature | -30°C ~ 85°C | |
Approval Agency | - | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 66,29000 € | 66,29 € |
| 5 | 60,92200 € | 304,61 € |
| 10 | 58,74600 € | 587,46 € |
| 25 | 55,98880 € | 1399,72 € |
| 50 | 53,98860 € | 2699,43 € |
| 100 | 52,47590 € | 5247,59 € |
| Unit Price without VAT: | 66,29000 € |
|---|---|
| Unit Price with VAT: | 79,54800 € |

