
BD90640EFJ-CE2 | |
|---|---|
DigiKey Part Number | BD90640EFJ-CE2TR-ND - Tape & Reel (TR) BD90640EFJ-CE2CT-ND - Cut Tape (CT) BD90640EFJ-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD90640EFJ-CE2 |
Description | IC REG BUCK ADJ 4A 8HTSOP-J |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 4A 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | BD90640EFJ-CE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 36V | |
Current - Output | ||
Frequency - Switching | 50kHz ~ 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-HTSOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,01000 € | 2,01 € |
| 10 | 1,48700 € | 14,87 € |
| 25 | 1,35760 € | 33,94 € |
| 100 | 1,21530 € | 121,53 € |
| 250 | 1,14740 € | 286,85 € |
| 500 | 1,10650 € | 553,25 € |
| 1 000 | 1,07280 € | 1072,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,03724 € | 2593,10 € |
| 5 000 | 1,01580 € | 5079,00 € |
| 7 500 | 1,00506 € | 7537,95 € |
| Unit Price without VAT: | 2,01000 € |
|---|---|
| Unit Price with VAT: | 2,41200 € |

