Similar
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

DTA143EUAT106 | |
|---|---|
DigiKey Part Number  | DTA143EUAT106TR-ND - Tape & Reel (TR) DTA143EUAT106CT-ND - Cut Tape (CT) DTA143EUAT106DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | DTA143EUAT106  | 
Description  | TRANS PREBIAS PNP 50V 0.1A UMT3  | 
Customer Reference  | |
Detailed Description  | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount UMT3  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | DTA143EUAT106 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Rohm Semiconductor  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Not For New Designs  | |
Transistor Type  | PNP - Pre-Biased  | |
Current - Collector (Ic) (Max)  | 100 mA  | |
Voltage - Collector Emitter Breakdown (Max)  | 50 V  | |
Resistors Included  | R1 and R2  | |
Resistor - Base (R1)  | 4.7 kOhms  | |
Resistor - Emitter Base (R2)  | 4.7 kOhms  | |
DC Current Gain (hFE) (Min) @ Ic, Vce  | 30 @ 10mA, 5V  | |
Vce Saturation (Max) @ Ib, Ic  | 300mV @ 500µA, 10mA  | |
Current - Collector Cutoff (Max)  | 500nA  | |
Frequency - Transition  | 250 MHz  | |
Power - Max  | 200 mW  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SC-70, SOT-323  | |
Supplier Device Package  | UMT3  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,19000 € | 0,19 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3 000 | 0,03779 € | 113,37 € | 
| 6 000 | 0,03380 € | 202,80 € | 
| 9 000 | 0,03177 € | 285,93 € | 
| 15 000 | 0,02948 € | 442,20 € | 
| 21 000 | 0,02812 € | 590,52 € | 
| 30 000 | 0,02680 € | 804,00 € | 
| 75 000 | 0,02390 € | 1792,50 € | 
| 150 000 | 0,02211 € | 3316,50 € | 
| 300 000 | 0,02060 € | 6180,00 € | 
| Unit Price without VAT: | 0,19000 € | 
|---|---|
| Unit Price with VAT: | 0,22800 € | 





