
H659V,TRGY | |
|---|---|
DigiKey Part Number | SRH65-9VTS-ND |
Manufacturer | |
Manufacturer Product Number | H659V,TRGY |
Description | BOX ABS TRN GRAY 4.94"L X 2.75"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, ABS Translucent - Gray Hand Held, Split Sides and End Panel(s) 4.940" L x 2.750" W (125.48mm x 69.85mm) X 0.940" (23.88mm) |
Datasheet | Datasheet |
EDA/CAD Models | H659V,TRGY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.940" L x 2.750" W (125.48mm x 69.85mm) | |
Height | 0.940" (23.88mm) | |
Area (L x W) | 13.6in² (88cm²) | |
Design | Hand Held, Split Sides and End Panel(s) | |
Material | ||
Color | Translucent - Gray | |
Thickness | 0.080" (2.03mm) | |
Features | Battery Compartment, 9V, PCB Supports | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.11 lb (49.9 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,89000 € | 16,89 € |
| 5 | 14,12800 € | 70,64 € |
| 10 | 13,08100 € | 130,81 € |
| 25 | 11,81760 € | 295,44 € |
| 50 | 10,94380 € | 547,19 € |
| 100 | 10,13440 € | 1013,44 € |
| 250 | 9,15568 € | 2288,92 € |
| 500 | 8,47832 € | 4239,16 € |
| 1 000 | 7,85074 € | 7850,74 € |
| Unit Price without VAT: | 16,89000 € |
|---|---|
| Unit Price with VAT: | 20,26800 € |








