



SIT1534AI-H4-DCC-00.032E | |
|---|---|
DigiKey Part Number | 1473-1537-2-ND - Tape & Reel (TR) 1473-1537-1-ND - Cut Tape (CT) 1473-1537-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIT1534AI-H4-DCC-00.032E |
Description | MEMS OSC XO 32.0000HZ LVCMOS SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 32 Hz XO (Standard) LVCMOS Oscillator 1.5V ~ 3.63V 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | SIT1534AI-H4-DCC-00.032E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | - | |
Output | LVCMOS | |
Voltage - Supply | 1.5V ~ 3.63V | |
Frequency Stability | ±100ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 1.4µA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | 4-SMD (2x1.2) | |
Size / Dimension | 0.079" L x 0.047" W (2.00mm x 1.20mm) | |
Height - Seated (Max) | 0.024" (0.60mm) | |
Current - Supply (Disable) (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,23000 € | 1,23 € |
| 10 | 1,07400 € | 10,74 € |
| 25 | 1,01520 € | 25,38 € |
| 50 | 0,97340 € | 48,67 € |
| 100 | 0,93310 € | 93,31 € |
| 250 | 0,88240 € | 220,60 € |
| 500 | 0,84592 € | 422,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,81096 € | 810,96 € |
| 2 000 | 0,77747 € | 1554,94 € |
| 3 000 | 0,75853 € | 2275,59 € |
| 5 000 | 0,73535 € | 3676,75 € |
| 7 000 | 0,72047 € | 5043,29 € |
| 10 000 | 0,70504 € | 7050,40 € |
| 12 000 | 0,69728 € | 8367,36 € |
| Unit Price without VAT: | 1,23000 € |
|---|---|
| Unit Price with VAT: | 1,47600 € |

