
ESDZV5-1BV2 | |
|---|---|
DigiKey Part Number | 497-ESDZV5-1BV2TR-ND - Tape & Reel (TR) 497-ESDZV5-1BV2CT-ND - Cut Tape (CT) 497-ESDZV5-1BV2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDZV5-1BV2 |
Description | TVS DIODE 5.5VWM 7VC ST01005 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 7V (Typ) Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount ST01005 |
Datasheet | Datasheet |
EDA/CAD Models | ESDZV5-1BV2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5.5V | |
Voltage - Breakdown (Min) | 5.8V | |
Voltage - Clamping (Max) @ Ipp | 7V (Typ) | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | 45W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 5pF @ 1MHz | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 01005 (0402 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,06600 € | 0,66 € |
| 100 | 0,03090 € | 3,09 € |
| 500 | 0,02830 € | 14,15 € |
| 1 000 | 0,02400 € | 24,00 € |
| 2 000 | 0,02358 € | 47,16 € |
| 5 000 | 0,02143 € | 107,15 € |
| 10 000 | 0,01800 € | 180,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20 000 | 0,01372 € | 274,40 € |
| 40 000 | 0,01343 € | 537,20 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,12000 € |









