
L99H01QFTR | |
|---|---|
DigiKey Part Number | 497-13068-2-ND - Tape & Reel (TR) 497-13068-1-ND - Cut Tape (CT) 497-13068-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L99H01QFTR |
Description | IC MOTOR DRIVER 6V-28V 32LQFP |
Customer Reference | |
Detailed Description | Motor Driver CMOS SPI 32-LQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | L99H01QFTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushed DC | |
Function | Controller - Commutation, Direction Management | |
Output Configuration | Pre-Driver - Half Bridge (2) | |
Interface | SPI | |
Technology | CMOS | |
Step Resolution | - | |
Applications | - | |
Current - Output | - | |
Voltage - Supply | 6V ~ 28V | |
Voltage - Load | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 32-LQFP | |
Supplier Device Package | 32-LQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,92000 € | 3,92 € |
| 10 | 2,98100 € | 29,81 € |
| 25 | 2,74480 € | 68,62 € |
| 100 | 2,48540 € | 248,54 € |
| 250 | 2,36176 € | 590,44 € |
| 500 | 2,28724 € | 1143,62 € |
| 1 000 | 2,22592 € | 2225,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 400 | 2,16373 € | 5192,95 € |
| Unit Price without VAT: | 3,92000 € |
|---|---|
| Unit Price with VAT: | 4,70400 € |

