
STBB1-APUR | |
|---|---|
DigiKey Part Number | 497-11971-2-ND - Tape & Reel (TR) 497-11971-1-ND - Cut Tape (CT) 497-11971-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STBB1-APUR |
Description | IC REG BUCK BOOST ADJ 1.6A 10DFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Adjustable 1.2V 1 Output 1.6A (Switch) 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | STBB1-APUR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,38000 $ | 2,38 $ |
| 10 | 1,76800 $ | 17,68 $ |
| 25 | 1,61440 $ | 40,36 $ |
| 100 | 1,44540 $ | 144,54 $ |
| 250 | 1,36496 $ | 341,24 $ |
| 500 | 1,31642 $ | 658,21 $ |
| 1 000 | 1,27646 $ | 1276,46 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,22712 $ | 3681,36 $ |
| 6 000 | 1,20298 $ | 7217,88 $ |
| Unit Price without VAT: | 2,38000 $ |
|---|---|
| Unit Price with VAT: | 2,85600 $ |












