
STM811SW16F | |
|---|---|
DigiKey Part Number | 497-3348-2-ND - Tape & Reel (TR) 497-3348-1-ND - Cut Tape (CT) 497-3348-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STM811SW16F |
Description | IC SUPERVISOR 1 CHANNEL SOT143-4 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Supervisor Push-Pull, Totem Pole 1 Channel SOT-143-4 |
Datasheet | Datasheet |
EDA/CAD Models | STM811SW16F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 2.93V | |
Output | Push-Pull, Totem Pole | |
Reset | Active Low | |
Reset Timeout | 140ms Minimum | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-253-4, TO-253AA | |
Supplier Device Package | SOT-143-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,65000 $ | 0,65 $ |
| 10 | 0,46200 $ | 4,62 $ |
| 25 | 0,41400 $ | 10,35 $ |
| 100 | 0,36180 $ | 36,18 $ |
| 250 | 0,33688 $ | 84,22 $ |
| 500 | 0,32182 $ | 160,91 $ |
| 1 000 | 0,30943 $ | 309,43 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,29412 $ | 882,36 $ |
| 6 000 | 0,28662 $ | 1719,72 $ |
| 9 000 | 0,28287 $ | 2545,83 $ |
| 15 000 | 0,27871 $ | 4180,65 $ |
| 21 000 | 0,27628 $ | 5801,88 $ |
| 30 000 | 0,27395 $ | 8218,50 $ |
| Unit Price without VAT: | 0,65000 $ |
|---|---|
| Unit Price with VAT: | 0,78000 $ |









