
TN4015H-6T | |
|---|---|
DigiKey Part Number | 497-17021-ND |
Manufacturer | |
Manufacturer Product Number | TN4015H-6T |
Description | SCR 600V 40A TO-220 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | SCR 600 V 40 A Standard Recovery Through Hole TO-220 |
Datasheet | Datasheet |
EDA/CAD Models | TN4015H-6T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Voltage - Off State | 600 V | |
Voltage - Gate Trigger (Vgt) (Max) | 1.3 V | |
Current - Gate Trigger (Igt) (Max) | 15 mA | |
Voltage - On State (Vtm) (Max) | 1.6 V | |
Current - On State (It (AV)) (Max) | 22 A | |
Current - On State (It (RMS)) (Max) | 40 A | |
Current - Hold (Ih) (Max) | 60 mA | |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 360A, 390A | |
SCR Type | Standard Recovery | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,84000 € | 1,84 € |
| 50 | 0,89080 € | 44,54 € |
| 100 | 0,79840 € | 79,84 € |
| 500 | 0,63600 € | 318,00 € |
| 1 000 | 0,58382 € | 583,82 € |
| 2 000 | 0,53993 € | 1079,86 € |
| 5 000 | 0,49613 € | 2480,65 € |
| Unit Price without VAT: | 1,84000 € |
|---|---|
| Unit Price with VAT: | 2,20800 € |

