
C2012X7R2E682K125AM | |
|---|---|
DigiKey Part Number | 445-6060-2-ND - Tape & Reel (TR) 445-6060-1-ND - Cut Tape (CT) 445-6060-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C2012X7R2E682K125AM |
Description | CAP CER 6800PF 250V X7R 0805 |
Customer Reference | |
Detailed Description | 6800 pF ±10% 250V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C2012X7R2E682K125AM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Open Mode | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.053" (1.35mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,08000 € | 0,80 € |
| 50 | 0,05680 € | 2,84 € |
| 100 | 0,04960 € | 4,96 € |
| 500 | 0,03742 € | 18,71 € |
| 1 000 | 0,03369 € | 33,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,02625 € | 52,50 € |
| 4 000 | 0,02412 € | 96,48 € |
| 6 000 | 0,02397 € | 143,82 € |
| 10 000 | 0,02380 € | 238,00 € |
| 14 000 | 0,02370 € | 331,80 € |
| 20 000 | 0,02360 € | 472,00 € |
| 24 000 | 0,02355 € | 565,20 € |
| 48 000 | 0,02267 € | 1088,16 € |
| 50 000 | 0,02260 € | 1130,00 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,16800 € |

