
LM34910SD/NOPB | |
|---|---|
DigiKey Part Number | 296-39014-2-ND - Tape & Reel (TR) 296-39014-1-ND - Cut Tape (CT) 296-39014-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM34910SD/NOPB |
Description | IC REG BUCK ADJ 1.25A 10WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2.5V 1 Output 1.25A 10-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM34910SD/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 8V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 33V | |
Current - Output | ||
Frequency - Switching | - | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,38000 € | 3,38 € |
| 10 | 2,55300 € | 25,53 € |
| 25 | 2,34680 € | 58,67 € |
| 100 | 2,12000 € | 212,00 € |
| 250 | 2,01180 € | 502,95 € |
| 500 | 1,94652 € | 973,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,89283 € | 1892,83 € |
| 2 000 | 1,84864 € | 3697,28 € |
| 3 000 | 1,82651 € | 5479,53 € |
| Unit Price without VAT: | 3,38000 € |
|---|---|
| Unit Price with VAT: | 4,05600 € |




