
LM5108DRCR | |
|---|---|
DigiKey Part Number | 296-LM5108DRCRTR-ND - Tape & Reel (TR) 296-LM5108DRCRCT-ND - Cut Tape (CT) 296-LM5108DRCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5108DRCR |
Description | IC GATE DRVR HALF-BRIDGE 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC CMOS/TTL 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LM5108DRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 5.5V ~ 16V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | 1.6A, 2.6A | |
Input Type | CMOS/TTL | |
Rise / Fall Time (Typ) | 11ns, 8ns | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,27000 € | 1,27 € |
| 10 | 0,92700 € | 9,27 € |
| 25 | 0,84160 € | 21,04 € |
| 100 | 0,74700 € | 74,70 € |
| 250 | 0,70192 € | 175,48 € |
| 500 | 0,67476 € | 337,38 € |
| 1 000 | 0,65241 € | 652,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,62478 € | 1874,34 € |
| 6 000 | 0,61126 € | 3667,56 € |
| 9 000 | 0,60449 € | 5440,41 € |
| Unit Price without VAT: | 1,27000 € |
|---|---|
| Unit Price with VAT: | 1,52400 € |











