
SN65LVDS93AIDGGRQ1 | |
|---|---|
DigiKey Part Number | 296-48658-2-ND - Tape & Reel (TR) 296-48658-1-ND - Cut Tape (CT) 296-48658-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65LVDS93AIDGGRQ1 |
Description | IC XMITTER LVDS SERDES 56TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 135Mbps Serializer 28 Input 4 Output 56-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN65LVDS93AIDGGRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Serializer | |
Data Rate | 135Mbps | |
Input Type | LVTTL | |
Output Type | LVDS | |
Number of Inputs | 28 | |
Number of Outputs | 4 | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 56-TFSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 56-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,63000 € | 9,63 € |
| 10 | 7,54500 € | 75,45 € |
| 25 | 7,02280 € | 175,57 € |
| 100 | 6,44930 € | 644,93 € |
| 250 | 6,17592 € | 1543,98 € |
| 500 | 6,01110 € | 3005,55 € |
| 1 000 | 5,87550 € | 5875,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 5,76389 € | 11527,78 € |
| Unit Price without VAT: | 9,63000 € |
|---|---|
| Unit Price with VAT: | 11,55600 € |


