
TLV431BCDCKR | |
|---|---|
DigiKey Part Number | 296-17794-2-ND - Tape & Reel (TR) 296-17794-1-ND - Cut Tape (CT) 296-17794-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV431BCDCKR |
Description | IC VREF SHUNT ADJ 0.5% SC70-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.24V 6 VV ±0.5% 15 mA SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | TLV431BCDCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | 6 V | |
Current - Output | 15 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 100 µA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,67000 € | 0,67 € |
| 10 | 0,47800 € | 4,78 € |
| 25 | 0,42960 € | 10,74 € |
| 100 | 0,37650 € | 37,65 € |
| 250 | 0,35132 € | 87,83 € |
| 500 | 0,33610 € | 168,05 € |
| 1 000 | 0,32358 € | 323,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,30811 € | 924,33 € |
| 6 000 | 0,30053 € | 1803,18 € |
| 9 000 | 0,29674 € | 2670,66 € |
| 15 000 | 0,29254 € | 4388,10 € |
| 21 000 | 0,29008 € | 6091,68 € |
| Unit Price without VAT: | 0,67000 € |
|---|---|
| Unit Price with VAT: | 0,80400 € |











