
TMP461AIRUNR-S | |
|---|---|
DigiKey Part Number | 296-TMP461AIRUNR-STR-ND - Tape & Reel (TR) 296-TMP461AIRUNR-SCT-ND - Cut Tape (CT) 296-TMP461AIRUNR-SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP461AIRUNR-S |
Description | TEMPERATURE SENSOR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local/Remote -40°C ~ 125°C 11 b 10-WQFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TMP461AIRUNR-S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local/Remote | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | -64°C ~ 191°C | |
Output Type | SMBus | |
Voltage - Supply | 1.7V ~ 3.6V | |
Resolution | 11 b | |
Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | |
Accuracy - Highest (Lowest) | ±1°C (±1.25°C) | |
Test Condition | -10°C ~ 100°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFQFN | |
Supplier Device Package | 10-WQFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,50000 € | 1,50 € |
| 5 | 1,32800 € | 6,64 € |
| 10 | 1,26300 € | 12,63 € |
| 25 | 1,18840 € | 29,71 € |
| 50 | 1,13680 € | 56,84 € |
| 100 | 1,08970 € | 108,97 € |
| 500 | 0,99510 € | 497,55 € |
| 1 000 | 0,95988 € | 959,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,90996 € | 2729,88 € |
| 6 000 | 0,88182 € | 5290,92 € |
| 9 000 | 0,86644 € | 7797,96 € |
| Unit Price without VAT: | 1,50000 € |
|---|---|
| Unit Price with VAT: | 1,80000 € |











