
TPS923650D1DRLR | |
|---|---|
DigiKey Part Number | 296-TPS923650D1DRLRTR-ND - Tape & Reel (TR) 296-TPS923650D1DRLRCT-ND - Cut Tape (CT) 296-TPS923650D1DRLRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS923650D1DRLR |
Description | 65V, 1A BOOST OR BUCK-BOOST LED |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Boost Analog Dimming 1A SOT-583 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Boost | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 65V | |
Voltage - Output | 0V ~ 63V | |
Current - Output / Channel | 1A | |
Frequency | 400kHz | |
Dimming | Analog | |
Applications | General Purpose | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SOT-583 | |
Supplier Device Package | SOT-583 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,27500 € | 2,75 € |
| 25 | 0,24520 € | 6,13 € |
| 100 | 0,21280 € | 21,28 € |
| 250 | 0,19720 € | 49,30 € |
| 500 | 0,18786 € | 93,93 € |
| 1 000 | 0,18016 € | 180,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,16860 € | 674,40 € |
| 8 000 | 0,16430 € | 1314,40 € |
| 12 000 | 0,16215 € | 1945,80 € |
| 20 000 | 0,15976 € | 3195,20 € |
| 28 000 | 0,15837 € | 4434,36 € |
| 40 000 | 0,15703 € | 6281,20 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,46800 € |





