
TS12A44515PWR | |
|---|---|
DigiKey Part Number | 296-24791-2-ND - Tape & Reel (TR) 296-24791-1-ND - Cut Tape (CT) 296-24791-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS12A44515PWR |
Description | IC SW SPST-NCX4 10OHM 14TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 10Ohm 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TS12A44515PWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NC | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | 2.5Ohm (Max) | |
Voltage - Supply, Single (V+) | 2.7V ~ 12V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 75ns, 45ns | |
-3db Bandwidth | 530MHz | |
Charge Injection | -10.5pC | |
Channel Capacitance (CS(off), CD(off)) | 8pF, 8pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,06000 € | 2,06 € |
| 10 | 1,52600 € | 15,26 € |
| 25 | 1,39360 € | 34,84 € |
| 100 | 1,24780 € | 124,78 € |
| 250 | 1,17832 € | 294,58 € |
| 500 | 1,13644 € | 568,22 € |
| 1 000 | 1,10198 € | 1101,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,07361 € | 2147,22 € |
| 4 000 | 1,05027 € | 4201,08 € |
| 6 000 | 1,03857 € | 6231,42 € |
| Unit Price without VAT: | 2,06000 € |
|---|---|
| Unit Price with VAT: | 2,47200 € |




