
TS5A22362YZPR | |
|---|---|
DigiKey Part Number | 296-24800-2-ND - Tape & Reel (TR) 296-24800-1-ND - Cut Tape (CT) 296-24800-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS5A22362YZPR |
Description | IC SWITCH SPDTX2 740MOHM 10DSBGA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 2:1 740mOhm 10-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | TS5A22362YZPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 740mOhm | |
Channel-to-Channel Matching (ΔRon) | 40mOhm | |
Voltage - Supply, Single (V+) | 2.3V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 80ns, 70ns | |
-3db Bandwidth | 18.3MHz | |
Charge Injection | 10pC | |
Channel Capacitance (CS(off), CD(off)) | 70pF | |
Current - Leakage (IS(off)) (Max) | 50nA | |
Crosstalk | -78dB @ 100kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-XFBGA, DSBGA | |
Supplier Device Package | 10-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,11000 € | 1,11 € |
| 10 | 0,80800 € | 8,08 € |
| 25 | 0,73240 € | 18,31 € |
| 100 | 0,64840 € | 64,84 € |
| 250 | 0,60840 € | 152,10 € |
| 500 | 0,58428 € | 292,14 € |
| 1 000 | 0,56444 € | 564,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,53992 € | 1619,76 € |
| 6 000 | 0,52793 € | 3167,58 € |
| 9 000 | 0,52192 € | 4697,28 € |
| 15 000 | 0,51527 € | 7729,05 € |
| Unit Price without VAT: | 1,11000 € |
|---|---|
| Unit Price with VAT: | 1,33200 € |









