
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 14V | |
Voltage - Input (Max) | 160V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 2.1A | |
Power (Watts) | 50 W | |
Voltage - Isolation | 1.5 kV | |
Applications | ITE (Commercial), Railway | |
Features | Remote On/Off, OCP, OTP, OVP, UVLO | |
Operating Temperature | -40°C ~ 100°C | |
Efficiency | 89% | |
Mounting Type | Through Hole | |
Package / Case | Quarter Brick | |
Size / Dimension | 2.28" L x 1.45" W x 0.50" H (57.9mm x 36.8mm x 12.7mm) | |
Supplier Device Package | Quarter Brick | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 118,40000 € | 118,40 € |
5 | 114,85400 € | 574,27 € |
10 | 111,29700 € | 1112,97 € |
25 | 106,56800 € | 2664,20 € |
100 | 99,46130 € | 9946,13 € |
Unit Price without VAT: | 118,40000 € |
---|---|
Unit Price with VAT: | 142,08000 € |