Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Filament Material | Color | Filament Diameter | Weight | Tensile Strength | Flex Strength | Density | Operating Temperature | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 In Stock | 1 : 76,63000 € Spool | - | Spool | Active | - | - | - | - | - | - | - | - | - | ||
43 In Stock | 1 : 76,63000 € Spool | - | Spool | Active | - | - | - | - | - | - | - | - | - | ||
264 In Stock | 1 : 26,36000 € Spool | - | Spool | Active | - | - | - | - | - | - | - | - | - | ||
156 In Stock | 1 : 26,36000 € Spool | - | Spool | Active | - | - | - | - | - | - | - | - | - | ||
156 In Stock | 1 : 26,36000 € Spool | - | Spool | Active | - | - | - | - | - | - | - | - | - | ||
156 In Stock | 1 : 26,36000 € Spool | - | Spool | Active | - | - | - | - | - | - | - | - | - | ||
156 In Stock | 1 : 26,36000 € Spool | - | Spool | Active | - | - | - | - | - | - | - | - | - | ||
139 In Stock | 1 : 26,36000 € Spool | - | Spool | Active | - | - | - | - | - | - | - | - | - | ||
76 In Stock | 1 : 101,82000 € Spool | - | Spool | Active | - | - | - | - | - | - | - | - | - | ||
36 In Stock | 1 : 101,82000 € Spool | - | Spool | Active | - | - | - | - | - | - | - | - | - | ||
112 In Stock | 1 : 19,56000 € Box | - | Box | Active | PLA (Polylactide) | White | 0.070" (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | 195°C ~ 205°C | - | ||
148 In Stock | 1 : 21,06000 € Box | - | Box | Active | ABS (Acrylonitrile Butadiene Styrene) | Gray | 0.070" (1.75mm) | 2.205 lb (1.00 kg) | - | - | - | 245°C ~ 255°C | - | ||
30 Marketplace | Unavailable | - | Spool | Active | PLA (Polylactide) | Gray | 0.070" (1.75mm) | - | - | - | 1.85g/cm³ | 185°C ~ 215°C | - | ||
30 Marketplace | Unavailable | - | Spool | Active | PLA (Polylactide) | Gray | 0.070" (1.75mm) | - | - | - | 2.3g/cm³ | 195°C ~ 225°C | - | ||
18 In Stock | 1 : 17,84000 € Bulk | Bulk | Active | PLA (Polylactide) | White (Cotton White) | 0.112" (2.85mm) | 2.205 lb (1.00 kg) | 20.9Mpa | 39.6Mpa | 1.31g/cm³ | 190°C ~ 230°C | - | |||
44 In Stock | 1 : 19,54000 € Bulk | Bulk | Active | PLA (Polylactide) | Black (True Black) | 0.070" (1.75mm) | 2.205 lb (1.00 kg) | 46.6Mpa | 85Mpa | - | - | - | |||
24 In Stock | 1 : 19,54000 € Bulk | Bulk | Active | PLA (Polylactide) | Black | 0.112" (2.85mm) | 2.205 lb (1.00 kg) | - | - | - | 205°C | - | |||
10 In Stock | 1 : 19,54000 € Bulk | Bulk | Active | PLA (Polylactide) | Gray (True Gray) | 0.070" (1.75mm) | 2.205 lb (1.00 kg) | 46.6Mpa | 85Mpa | - | - | - | |||
9 In Stock | 1 : 19,54000 € Bulk | Bulk | Active | PET (Polyethylene Terephthalate) | Clear (Natural Transparent) | 0.070" (1.75mm) | 2.205 lb (1.00 kg) | 31.9Mpa | 53.7Mpa | - | 230°C ~ 240°C | - | |||
14 In Stock | 1 : 21,24000 € Bulk | Bulk | Active | PLA (Polylactide) | Blue (Silk Blue) | 0.070" (1.75mm) | 2.205 lb (1.00 kg) | 46.6Mpa | 85Mpa | 1.17g/cm³ | 205°C | - | |||
9 In Stock | 1 : 56,08000 € Bulk | Bulk | Active | PLA (Polylactide) | Black | 0.112" (2.85mm) | 6.614 lb (3.00 kg) | - | - | - | 205°C | - | |||
6 In Stock | 1 : 19,54000 € Bulk | Bulk | Active | PLA (Polylactide) | White (True White) | 0.070" (1.75mm) | 2.205 lb (1.00 kg) | 46.6Mpa | 85Mpa | - | - | - | |||
7 In Stock | 1 : 24,64000 € Bulk | Bulk | Active | PLA (Polylactide) | Green (Glow in the Dark) | 0.070" (1.75mm) | 2.205 lb (1.00 kg) | 46.6Mpa | 85Mpa | 1.17g/cm³ | 205°C | - | |||
6 In Stock | 1 : 25,49000 € Bulk | Bulk | Active | TPE (Thermoplastic Elastomer) | Black | 0.118" (3.00mm) | 1.653 lb (750.0 g) | - | - | - | 225°C | - | |||
6 In Stock | 1 : 29,74000 € Bulk | Bulk | Not For New Designs | PC-ABS (Polycarbonate-ABS Alloy) | Natural | 0.118" (3.00mm) | 1.102 lb (500.0 g) | - | - | - | 260°C ~ 280°C | - |























