| Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Battery Chemistry | Rechargeability | Battery Cell Size | Number of Cells | Voltage - Rated | Capacity | Structure | Termination Style | Size / Dimension | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 In Stock | 1 : 2,57000 € Bulk | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | ||
| 96 Marketplace | 1 : 54,76000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 2 | 3.6 V | 6Ah | Side to Side, 1 Row x 2 Cells | Bolt Connections | 2.00" L x 2.74" W x 0.80" H (50.7mm x 69.5mm x 20.3mm) | |||
| 95 Marketplace | 1 : 89,13000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 5 | 3.6 V | 15Ah | Side to Side, 1 Row x 5 Cells | Bolt Connections | 4.16" L x 2.74" W x 0.80" H (105.6mm x 69.5mm x 20.3mm) | |||
| 99 Marketplace | 1 : 96,05000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 6 | 3.6 V | 18Ah | Side to Side, 1 Row x 6 Cells | Bolt Connections | 4.88" L x 2.74" W x 0.80" H (123.9mm x 69.5mm x 20.3mm) | |||
| 99 Marketplace | 1 : 100,14000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 6 | 3.6 V | 18Ah | Side to Side, 1 Row x 6 Cells | Bolt Connections | 4.88" L x 2.74" W x 0.80" H (123.9mm x 69.5mm x 20.3mm) | |||
| 100 Marketplace | 1 : 122,14000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 8 | 3.6 V | 24Ah | Side to Side, 1 Row x 8 Cells | Bolt Connections | 3.40" L x 2.74" W x 0.80" H (86.4mm x 69.5mm x 38.6mm) | |||
| 97 Marketplace | 1 : 137,33000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 10 | 3.6 V | 30Ah | Side to Side, 1 Row x 10 Cells | Bolt Connections | 4.12" L x 2.74" W x 0.80" H (104.7mm x 69.5mm x 38.6mm) | |||
| 73 Marketplace | 1 : 232,17000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 18 | 3.6 V | 54Ah | Side to Side, 1 Row x 18 Cells | Bolt Connections | 7.00" L x 2.74" W x 0.80" H (177.9mm x 69.5mm x 38.6mm) | |||
| 100 Marketplace | 1 : 56,13000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 2 | 3.6 V | 6Ah | Side to Side, 1 Row x 2 Cells | Bolt Connections | 2.00" L x 2.74" W x 0.80" H (50.7mm x 69.5mm x 20.3mm) | |||
| 100 Marketplace | 1 : 65,09000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 3 | 3.6 V | 9Ah | Side to Side, 1 Row x 3 Cells | Bolt Connections | 2.72" L x 2.74" W x 0.80" H (69.0mm x 69.5mm x 20.3mm) | |||
| 100 Marketplace | 1 : 67,14000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 3 | 3.6 V | 9Ah | Side to Side, 1 Row x 3 Cells | Bolt Connections | 2.72" L x 2.74" W x 0.80" H (69.0mm x 69.5mm x 20.3mm) | |||
| 100 Marketplace | 1 : 75,41000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 4 | 3.6 V | 12Ah | Side to Side, 1 Row x 4 Cells | Bolt Connections | 3.44" L x 2.74" W x 0.80" H (87.3mm x 69.5mm x 20.3mm) | |||
| 100 Marketplace | 1 : 78,13000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 4 | 3.6 V | 12Ah | Side to Side, 1 Row x 4 Cells | Bolt Connections | 3.44" L x 2.74" W x 0.80" H (87.3mm x 69.5mm x 20.3mm) | |||
| 100 Marketplace | 1 : 85,73000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 5 | 3.6 V | 15Ah | Side to Side, 1 Row x 5 Cells | Bolt Connections | 4.16" L x 2.74" W x 0.80" H (105.6mm x 69.5mm x 20.3mm) | |||
| 100 Marketplace | 1 : 106,37000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 7 | 3.6 V | 21Ah | Side to Side, 1 Row x 7 Cells | Bolt Connections | 5.60" L x 2.74" W x 0.80" H (142.2mm x 69.5mm x 20.3mm) | |||
| 100 Marketplace | 1 : 111,14000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 7 | 3.6 V | 21Ah | Side to Side, 1 Row x 7 Cells | Bolt Connections | 5.60" L x 2.74" W x 0.80" H (142.2mm x 69.5mm x 20.3mm) | |||
| 100 Marketplace | 1 : 116,69000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 8 | 3.6 V | 24Ah | Side to Side, 1 Row x 8 Cells | Bolt Connections | 6.32" L x 2.74" W x 0.80" H (160.5mm x 69.5mm x 20.3mm) | |||
| 100 Marketplace | 1 : 116,69000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 8 | 3.6 V | 24Ah | Side to Side, 1 Row x 8 Cells | Bolt Connections | 3.40" L x 2.74" W x 0.80" H (86.4mm x 69.5mm x 38.6mm) | |||
| 100 Marketplace | 1 : 122,14000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 8 | 3.6 V | 24Ah | Side to Side, 1 Row x 8 Cells | Bolt Connections | 6.32" L x 2.74" W x 0.80" H (160.5mm x 69.5mm x 20.3mm) | |||
| 100 Marketplace | 1 : 127,01000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 9 | 3.6 V | 27Ah | Side to Side, 1 Row x 9 Cells | Bolt Connections | 7.04" L x 2.74" W x 0.80" H (178.8mm x 69.5mm x 20.3mm) | |||
| 100 Marketplace | 1 : 133,15000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 9 | 3.6 V | 27Ah | Side to Side, 1 Row x 9 Cells | Bolt Connections | 7.04" L x 2.74" W x 0.80" H (178.8mm x 69.5mm x 20.3mm) | |||
| 100 Marketplace | 1 : 137,33000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 10 | 3.6 V | 30Ah | Side to Side, 1 Row x 10 Cells | Bolt Connections | 7.70" L x 2.74" W x 0.80" H (195.7mm x 69.5mm x 20.3mm) | |||
| 100 Marketplace | 1 : 144,15000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 10 | 3.6 V | 30Ah | Side to Side, 1 Row x 10 Cells | Bolt Connections | 7.70" L x 2.74" W x 0.80" H (195.7mm x 69.5mm x 20.3mm) | |||
| 100 Marketplace | 1 : 144,15000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 10 | 3.6 V | 30Ah | Side to Side, 1 Row x 10 Cells | Bolt Connections | 4.12" L x 2.74" W x 0.80" H (104.7mm x 69.5mm x 38.6mm) | |||
| 100 Marketplace | 1 : 157,97000 € Tape & Box (TB) | Tape & Box (TB) | Active | Lithium-Ion | Yes | 18650 | 12 | 3.6 V | 36Ah | Side to Side, 1 Row x 12 Cells | Bolt Connections | 4.84" L x 2.74" W x 0.80" H (123.0mm x 69.5mm x 38.6mm) | 
 
                 
                 
                 
 
 
 
 Settings
        Settings
     Fast Delivery
                                    Fast Delivery
                                 Free Shipping
                                    Free Shipping
                                 Incoterms
                                    Incoterms
                                 Payment Types
                                    Payment Types
                                





 Marketplace Product
                                    Marketplace Product
                                
























 
                     
                                 
                                 
                                 
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 Bulgaria
Bulgaria