Fiber Optic Transmitters - Drive Circuitry Integrated
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Wavelength | Data Rate | Voltage - Supply | Current - Supply | Applications | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 178 In Stock | 1 : 19,37000 € Tube | Tube | Active | 650nm | 50MBd | 3.135V ~ 3.465V, 4.75V ~ 5.25V | 21 mA | - | |||
544 In Stock | 1 : 21,40000 € Bulk | - | Bulk | Active | 650nm | 50MBd | 3.135V ~ 3.465V, 4.75V ~ 5.25V | 31 mA | General Purpose | ||
454 In Stock | 1 : 21,40000 € Tube | - | Tube | Active | 650nm | 50MBd | 3.135V ~ 3.465V, 4.75V ~ 5.25V | 31 mA | General Purpose | ||
549 In Stock | 1 : 2,29000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
171 In Stock | 1 : 2,84000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
704 In Stock | 1 : 3,17000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
540 In Stock | 1 : 3,61000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
129 In Stock | 1 : 25,69000 € Tube | - | Tube | Active | 850nm | 50MBd | 3V ~ 3.6V | 10 mA | General Purpose | ||
180 In Stock | 1 : 4,17000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
165 In Stock | 1 : 29,35000 € Box | - | Box | Active | 845nm | 50MBd | 3V ~ 3.6V | 10 mA | General Purpose | ||
1 923 In Stock | 1 : 2,31000 € Tube | Tube | Active | 660nm | 25Mbps | 2.7V ~ 5V | 10 mA | Digital Audio | |||
74 In Stock | 1 : 2,35000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | - | Digital Audio | ||
95 In Stock | 1 : 2,84000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
69 In Stock | 1 : 2,84000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
36 In Stock | 1 : 2,84000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
88 Marketplace | 1 : 16,85000 € Tube | Tube | Active | 650nm | 50MBd | 2.97V ~ 5.5V | 27 mA | General Purpose | |||
100 Marketplace | 1 : 16,85000 € Tube | Tube | Active | 650nm | 50MBd | 2.97V ~ 5.5V | 27 mA | General Purpose | |||
0 In Stock Check Lead Time | 1 : 19,37000 € Bulk | Bulk | Active | 650nm | 50MBd | 3.135V ~ 3.465V, 4.75V ~ 5.25V | 21 mA | - | |||
20 In Stock | 1 : 2,03000 € Bulk | - | Bulk | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | - | Digital Audio | ||
8 In Stock | 1 : 2,84000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
0 In Stock | 1 000 : 0,76001 € Bulk | - | Bulk | Obsolete | 660nm | 15.5Mbps | 2.7V ~ 3.6V | 12 mA | Digital Audio | ||
0 In Stock | 1 000 : 0,79327 € Tray | - | Tray | Obsolete | 660nm | 13.2Mbps | 4.75V ~ 5.25V | 13 mA | Digital Audio | ||
0 In Stock | 1 000 : 0,83748 € Bulk | - | Bulk | Obsolete | 660nm | 13.2Mbps | 4.75V ~ 5.25V | 13 mA | Digital Audio | ||
0 In Stock | 1 000 : 0,84851 € Bulk | - | Bulk | Obsolete | 660nm | 13.2Mbps | 4.75V ~ 5.25V | 13 mA | Digital Audio | ||
0 In Stock | 1 000 : 1,40064 € Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | 660nm | 8Mbps | 2.3V ~ 2.8V | 10 mA | Digital Audio |























